Club Deportivo Del Oeste

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 70 | 6316 yards | 69.1 | 130 |
Middle | 70 | 5978 yards | 69.1 | 125 |
Forward | 70 | 4458 yards | 69.1 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.4/132 | 359 | 119 | 343 | 510 | 202 | 407 | 382 | 341 | 330 | 2993 | 539 | 153 | 383 | 438 | 208 | 272 | 360 | 363 | 512 | 3228 | 6221 |
White M: 70.0/110 | 340 | 106 | 304 | 500 | 175 | 386 | 349 | 312 | 314 | 2786 | 527 | 145 | 365 | 424 | 175 | 249 | 350 | 354 | 500 | 3089 | 5875 |
Red W: 70.5/119 | 320 | 96 | 284 | 457 | 142 | 366 | 329 | 292 | 294 | 2580 | 436 | 122 | 257 | 242 | 141 | 204 | 223 | 219 | 346 | 2190 | 4770 |
Handicap | 7 | 17 | 15 | 3 | 11 | 5 | 9 | 13 | 1 | 2 | 14 | 12 | 4 | 8 | 18 | 16 | 6 | 10 | |||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, RestaurantAvailable Facilities
Clubhouse, PlaygroundAvailable Sports
Fitness, TennisReviews
Rough shape
Two very different nines. The front nine was built about eleven years ago and is very tight as it wonders through a residential development, the back nine is more mature with wider fairways . A lot of blind tee shots on this back nine. The condition of the front nine fairways was barely playable while the back nine was in fair condition. The greens where posibly the slowest I have played in years. The pace of play was agonisingly slow as my group was cought behind two foursomes of members- I would sugest playing in the afternoon. The range was also in bad shape. The clubhouse is a very smalll and very poorly stocked . On the other hand the 19th hole , a small restaurant on premises offered a variety of local foods at a good price and is a great place to sit and have a drink after the round. This is pretty much basic golf and if you approach it that way you will enjoy it, otherwise you might be dissapointed. I have played this course on previous occasions and this time it was in the worste shape I have seen it in years.
Not bad for the average golfer
Played course mid January. Not busy did not need a tee time.
The price was real reasonable 38 dollars including cart.
The course needs work but still very much fun for average golfers a couple of sand traps need sand cart path needs to be fixed holes and non existing in a couple of areas .fairways wide and good condition greens a little inconsistent put respectable.
If you want to play golf at perfectly manicured courses and pay $100 or more go to eastern puerto rico but for the price location and friendly staff try this course
Good food and drink at resonance price friendly staff